Cable Catalog
Can't find what you need? We'll build it for you.
2 Hour Fire Rated
Power Cable > Standard
Application
Fire Pumps - Emergency Systems - Exhaust & pressurization fansFireman's elevator - Emergency Device Activation - Lighting
Description
CSA Listed Type RC90 per CSA 22.2 No 123Electrical Circuit Integrity System #120 (FHIT7) - ULC
Meet NFPA 130 for Transit and NFPA 502 for Tunnel applications
Part # | Conductor(s) | Jacket thickness | Size (AWG) | Armor diameter | Overall Diameter |
---|---|---|---|---|---|
CERCO_RC90_VM02014 | 2 | n/a | 14 | 20.83 mm | 20.83 mm |
CERCO_RC90_VM03014 | 3 | n/a | 14 | 20.83 mm | 20.83 mm |
CERCO_RC90_VM04014 | 4 | n/a | 14 | 22.61 mm | 22.61 mm |
CERCO_RC90_VM02012 | 2 | n/a | 12 | 20.83 mm | 20.83 mm |
CERCO_RC90_VM03012 | 3 | n/a | 12 | 22.61 mm | 22.61 mm |
CERCO_RC90_VM04012 | 4 | n/a | 12 | 23.88 mm | 23.88 mm |
CERCO_RC90_VM02010 | 2 | n/a | 10 | 22.61 mm | 22.61 mm |
CERCO_RC90_VM03010 | 3 | n/a | 10 | 23.88 mm | 23.88 mm |
CERCO_RC90_VM04010 | 4 | n/a | 10 | 25.4 mm | 25.4 mm |
CERCO_RC90_VM03008 | 3 | n/a | 8 | 26.42 mm | 26.42 mm |
CERCO_RC90_VM04008 | 4 | n/a | 8 | 29.46 mm | 29.46 mm |
CERCO_RC90_VM03006 | 3 | n/a | 6 | 29.46 mm | 29.46 mm |
CERCO_RC90_VM04006 | 4 | n/a | 6 | 30.99 mm | 30.99 mm |
CERCO_RC90_VM03004 | 3 | n/a | 4 | 31.5 mm | 31.5 mm |
CERCO_RC90_VM04004 | 4 | n/a | 4 | 34.29 mm | 34.29 mm |
CERCO_RC90_VM03003 | 3 | n/a | 3 | 33.02 mm | 33.02 mm |
CERCO_RC90_VM04003 | 4 | n/a | 3 | 35.56 mm | 35.56 mm |
CERCO_RC90_VM03002 | 3 | n/a | 2 | 35.05 mm | 35.05 mm |
CERCO_RC90_VM04002 | 4 | n/a | 2 | 38.1 mm | 38.1 mm |
CERCO_RC90_VM03001 | 3 | n/a | 1 | 40.39 mm | 40.39 mm |
CERCO_RC90_VM04001 | 4 | n/a | 1 | 43.94 mm | 43.94 mm |
CERCO_RC90_VM011X0 | 1 | n/a | 1/0 | 25.4 mm | 25.4 mm |
CERCO_RC90_VM031X0 | 3 | n/a | 1/0 | 42.42 mm | 42.42 mm |
CERCO_RC90_VM041X0 | 4 | n/a | 1/0 | 46.23 mm | 46.23 mm |
CERCO_RC90_VM012X0 | 1 | n/a | 2/0 | 26.42 mm | 26.42 mm |
CERCO_RC90_VM032X0 | 3 | n/a | 2/0 | 45.72 mm | 45.72 mm |
CERCO_RC90_VM042X0 | 4 | n/a | 2/0 | 49.53 mm | 49.53 mm |
CERCO_RC90_VM013X0 | 1 | n/a | 3/0 | 27.43 mm | 27.43 mm |
CERCO_RC90_VM033X0 | 3 | n/a | 3/0 | 48.77 mm | 48.77 mm |
CERCO_RC90_VM043X0 | 4 | n/a | 3/0 | 54.1 mm | 54.1 mm |
CERCO_RC90_VM014X0 | 1 | n/a | 4/0 | 29.46 mm | 29.46 mm |
CERCO_RC90_VM034X0 | 3 | n/a | 4/0 | 51.82 mm | 51.82 mm |
CERCO_RC90_VM044X0 | 4 | n/a | 4/0 | 57.4 mm | 57.4 mm |
CERCO_RC90_VM01250 | 1 | n/a | 250 MCM | 30.99 mm | 30.99 mm |
CERCO_RC90_VM03250 | 3 | n/a | 250 MCM | 57.4 mm | 57.4 mm |
CERCO_RC90_VM04250 | 4 | n/a | 250 MCM | 62.48 mm | 62.48 mm |
CERCO_RC90_VM01350 | 1 | n/a | 350 MCM | 34.29 mm | 34.29 mm |
CERCO_RC90_VM03350 | 3 | n/a | 350 MCM | 62.99 mm | 62.99 mm |
CERCO_RC90_VM04350 | 4 | n/a | 350 MCM | 68.83 mm | 68.83 mm |
CERCO_RC90_VM01500 | 1 | n/a | 500 MCM | 37.59 mm | 37.59 mm |
CERCO_RC90_VM03500 | 3 | n/a | 500 MCM | 71.63 mm | 71.63 mm |
CERCO_RC90_VM04500 | 4 | n/a | 500 MCM | 79.5 mm | 79.5 mm |
CERCO_RC90_VM01750 | 1 | n/a | 750 MCM | 43.94 mm | 43.94 mm |
Units:
The values shown are nominal.