Cable Catalog
Can't find what you need? We'll build it for you.
Building Automation & Control
Non-Plenum (FT4)
Application
Building Automation - HVACControl
Part # | Conductor(s) | Jacket thickness | Size (AWG) | Armor diameter | Overall Diameter |
---|---|---|---|---|---|
8202 | 4 | 0.51 mm | 18 AWG | n/a | 5.33 mm |
8242 | 4 | 0.38 mm | 22 AWG | n/a | 4.14 mm |
Part # | Pair(s) | Jacket thickness | Size (AWG) | Armor diameter | Overall Diameter |
---|---|---|---|---|---|
8180 | 1 | n/a | 14 AWG | n/a | 6.81 mm |
8217 | 1 | n/a | 16 AWG | n/a | 5.82 mm |
8190 | 1 | 0.58 mm | 16 AWG | n/a | 6.25 mm |
8200 | 1 | 0.51 mm | 18 AWG | n/a | 4.75 mm |
8210 | 1 | 0.51 mm | 18 AWG | n/a | 4.52 mm |
8212 | 2 | 0.58 mm | 18 AWG | n/a | 6.88 mm |
8220 | 1 | 0.38 mm | 20 AWG | n/a | 3.71 mm |
8222 | 2 | 0.38 mm | 20 AWG | n/a | 3.86 mm |
8224 | 1 | 0.38 mm | 20 AWG | n/a | 4.01 mm |
8229 | 1 | 0.38 mm | 22 AWG | n/a | 3.1 mm |
8230 | 1 | 0.64 mm | 22 AWG | n/a | 3.94 mm |
8233 | 3 | 0.58 mm | 22 AWG | n/a | 5.66 mm |
8240 | 1 | 0.46 mm | 22 AWG | n/a | 3.61 mm |
8247 | 1 | 0.76 mm | 22 AWG | n/a | 4.37 mm |
8250 | 1 | 0.76 mm | 24 AWG | n/a | 4.12 mm |
8251 | 2 | 0.76 mm | 24 AWG | n/a | 5.74 mm |
8253 | 4 | n/a | 24 AWG | n/a | n/a |
8254 | 6 | 0.76 mm | 18 AWG | n/a | 11.02 mm |
Part # | Triad(s) | Jacket thickness | Size (AWG) | Armor diameter | Overall Diameter |
---|---|---|---|---|---|
8191 | 1 | 0.58 mm | 16 AWG | n/a | 6.1 mm |
8201 | 1 | 0.51 mm | 18 AWG | n/a | 4.75 mm |
8211 | 1 | 0.51 mm | 18 AWG | n/a | 4.8 mm |
8221 | 1 | 0.38 mm | 20 AWG | n/a | 3.94 mm |
8231 | 1 | 0.76 mm | 22 AWG | n/a | 4.45 mm |
8241 | 1 | 0.64 mm | 22 AWG | n/a | 3.81 mm |
8248 | 1 | 0.76 mm | 22 AWG | n/a | 5.11 mm |
Units:
The values shown are nominal.