Cable Catalog
Can't find what you need? We'll build it for you.
Part #8247
Cable Specifications
Building Automation & Control > Non-Plenum (FT4)
Application
Building Automation - HVACRégulation
CSA FT4
105°C
105°C
Conductors | |
---|---|
Number of Pairs | 1 |
Material | Tinned Copper |
Size (AWG) | 22 AWG |
Stranding | 7 x 22 AWG |
Configuration | Pair |
Number of Conductors | 2 |
Color(s) | Black + Red / White |
Insulation | |
---|---|
Temperature Max. | 80 °C |
Temperature Min. | -20 °C |
Material | Polyolefin Foam |
Insulation Thickness | 0.33 mm |
Voltage | 150 Volts |
Shield | |
---|---|
Type | Foil |
Material | Aluminum/Mylar |
Thickness | 0.002 mm |
Apply to | Pair |
Drain Wire | |
---|---|
Material | Tinned Copper |
Size | 24 GA |
Construction | 7 x 0.008" |
Outer jacket | |
---|---|
Temperature Min. | -20 °C |
Material | PVC |
Thickness | 0.76 mm |
Color | Orange |
Rip Cord | Apply |
Diameter | 4.369 mm |
Temperature Max. | 80 °C |
Options | |
---|---|
CSA/UL Approbation | FT4 |
Quality Insurance | ISO 9002 |
ROHS | Yes |
Characteristics | |
---|---|
Overall Diameter | 4.369 mm |
Bending Radius | 30.48 mm |
Weight | 14 kgs/km |
Capacitance A* | 8.047 pf/m |
Capacitance B** | 1.494 pf/m |
Impedance | 60 Ohms |
Conductor Resistance at 20°C | 57.611 Ohms/km |
* Capacitance between conductors
** Capacitance between one conductor and other conductors connected to shield
Units:
The values shown are nominal.