Cable Catalog
Can't find what you need? We'll build it for you.
Part #8240
Cable Specifications
Building Automation & Control > Non-Plenum (FT4)
Application
Building Automation - HVACControl
CSA FT4
105°C
600 Volts
105°C
600 Volts
Conductors | |
---|---|
Number of Pairs | 1 |
Material | Tinned copper |
Size (AWG) | 22 AWG |
Stranding | 7 x 22 AWG |
Cabling lay | 6 T.P.F. |
Configuration | Pair |
Number of Conductors | 2 |
Color(s) | Black / Red-White |
Insulation | |
---|---|
Temperature Max. | 105 °C |
Temperature Min. | -20 °C |
Material | PVC |
Insulation Thickness | 0.254 mm |
Voltage | 600 Volts |
Capacitance | 9.662 pf/m |
Shield | |
---|---|
Type | Foil |
Material | Aluminum/Mylar |
Thickness | 0.025 mm |
Apply to | Pair |
Drain Wire | |
---|---|
Material | Tin Copper |
Size | 24 awg |
Construction | 7 x 32 awg |
Outer jacket | |
---|---|
Temperature Min. | -20 °C |
Material | PVC |
Thickness | 0.457 mm |
Color | Orange |
Rip Cord | Apply |
Diameter | 3.607 mm |
Temperature Max. | 105 °C |
Options | |
---|---|
CSA/UL Approbation | FT4 |
Quality Insurance | ISO 9002 |
ROHS | Yes |
Characteristics | |
---|---|
Overall Diameter | 3.607 mm |
Bending Radius | 22.86 mm |
Weight | 20 kgs/km |
Capacitance A* | 12.406 pf/m |
Capacitance B** | 22.738 pf/m |
Impedance | 55 Ohms |
Conductor Resistance at 20°C | 57.611 Ohms/km |
* Capacitance between conductors
** Capacitance between one conductor and other conductors connected to shield
Units:
The values shown are nominal.