Cable Catalog
Can't find what you need? We'll build it for you.
Part #8210
Cable Specifications
Building Automation & Control > Non-Plenum (FT4)
Application
Building Automation - HVACControl
CSA FT4
105°C
600 Volts
105°C
600 Volts
Conductors | |
---|---|
Number of Pairs | 1 |
Material | Bare Copper |
Size (AWG) | 18 AWG |
Stranding | 7 x 18 AWG |
Cabling lay | 6 T.P.F. |
Configuration | Pair |
Number of Conductors | 2 |
Color(s) | Black / Red-White |
Insulation | |
---|---|
Temperature Max. | 105 °C |
Temperature Min. | -20 °C |
Material | PVC |
Insulation Thickness | 0.254 mm |
Voltage | 600 Volts |
Shield | |
---|---|
Type | Foil |
Material | Aliminum/Mylar |
Thickness | 0 inch |
Apply to | Pair |
Drain Wire | |
---|---|
Material | Tinned Copper |
Size | 22 AWG |
Construction | 7 x 0.010" |
Outer jacket | |
---|---|
Temperature Min. | -20 °C |
Material | PVC |
Thickness | 0.51 mm |
Color | Orange |
Rip Cord | Apply |
Diameter | 4.521 mm |
Temperature Max. | 105 °C |
Options | |
---|---|
CSA/UL Approbation | FT4 |
Quality Insurance | ISO 9002 |
ROHS | Yes |
Characteristics | |
---|---|
Overall Diameter | 4.521 mm |
Bending Radius | 30.48 mm |
Weight | 35 kgs/km |
Capacitance A* | 12.802 pf/m |
Capacitance B** | 23.592 pf/m |
Impedance | 50 Ohms |
Conductor Resistance at 20°C | 21.886 Ohms/km |
* Capacitance between conductors
** Capacitance between one conductor and other conductors connected to shield
Units:
The values shown are nominal.