Cable Catalog
Can't find what you need? We'll build it for you.
2 Hour Fire Rated
FAS > Armored
Application
Historical building retrofitHorizontal and vertical application
Description
ULC S-139 with hose stream testPart # | Conductor(s) | Jacket thickness | Size (AWG) | Armor diameter | Overall Diameter |
---|---|---|---|---|---|
CERCO_FAS_ARM_FA1403 | 3 | n/a | 14 | 17.78 mm | 17.78 mm |
CERCO_FAS_ARM_FA1405 | 5 | n/a | 14 | 19.81 mm | 19.81 mm |
CERCO_FAS_ARM_FA1407 | 7 | n/a | 14 | 20.83 mm | 20.83 mm |
Part # | Pair(s) | Jacket thickness | Size (AWG) | Armor diameter | Overall Diameter |
---|---|---|---|---|---|
CERCO_FAS_ARM_FA1401P | 1 | n/a | 14 | 15.75 mm | 15.75 mm |
CERCO_FAS_ARM_FA1402P | 2 | n/a | 14 | 21.34 mm | 21.34 mm |
CERCO_FAS_ARM_FA1403P | 3 | n/a | 14 | 22.35 mm | 22.35 mm |
CERCO_FAS_ARM_FA1404P | 4 | n/a | 14 | 23.37 mm | 23.37 mm |
Part # | Pair(s) | Jacket thickness | Size (AWG) | Armor diameter | Overall Diameter |
---|---|---|---|---|---|
CERCO_FAS_ARM_FA1601PS | 1 | n/a | 16 | 16.76 mm | 16.76 mm |
CERCO_FAS_ARM_FA1602PS | 2 | n/a | 16 | 26.49 mm | 26.49 mm |
CERCO_FAS_ARM_FA1603PS | 3 | n/a | 16 | 29.34 mm | 29.34 mm |
CERCO_FAS_ARM_FA1604PS | 4 | n/a | 16 | 30.99 mm | 30.99 mm |
Part # | Conductor(s) | Jacket thickness | Size (AWG) | Armor diameter | Overall Diameter |
---|---|---|---|---|---|
CERCO_FAS_ARM_FA1603S | 3 | n/a | 16 | 16.76 mm | 16.76 mm |
CERCO_FAS_ARM_FA1605S | 5 | n/a | 16 | 19.81 mm | 19.81 mm |
CERCO_FAS_ARM_FA1607S | 7 | n/a | 16 | 21.34 mm | 21.34 mm |
Units:
The values shown are nominal.