Cable Catalog
Can't find what you need? We'll build it for you.
Building Automation & Control
Plenum (FT6)
Application
Building Automation - HVACControl
Part # | Conductor(s) | Jacket thickness | Size (AWG) | Armor diameter | Overall Diameter |
---|---|---|---|---|---|
8566 | 8 | n/a | 18 AWG | n/a | 6.05 mm |
8272 | 4 | 0.38 mm | 18 AWG | n/a | 4.93 mm |
8275 | 4 | 0.38 mm | 22 AWG | n/a | 3.58 mm |
8305 | 4 | 0.38 mm | 22 AWG | n/a | 3.73 mm |
Part # | Pair(s) | Jacket thickness | Size (AWG) | Armor diameter | Overall Diameter |
---|---|---|---|---|---|
8258 | 1 | n/a | 14 AWG | n/a | 5.74 mm |
8287 | 1 | n/a | 16 AWG | n/a | 4.72 mm |
8260 | 1 | 0.38 mm | 16 AWG | n/a | 4.47 mm |
8270 | 1 | 0.38 mm | 18 AWG | n/a | 4.01 mm |
8273 | 3 | 0.25 mm | 18 AWG | n/a | 6.99 mm |
8280 | 1 | 0.38 mm | 18 AWG | n/a | 4.06 mm |
8282 | 2 | 0.38 mm | 18 AWG | n/a | 6.25 mm |
8290 | 1 | 0.38 mm | 20 AWG | n/a | 3.51 mm |
8293 | 1 | 0.38 mm | 22 AWG | n/a | 3.1 mm |
8300 | 1 | 0.38 mm | 20 AWG | n/a | 3.56 mm |
8302 | 1 | 0.38 mm | 22 AWG | n/a | 4.72 mm |
8302R1 | 1 | 0.38 mm | 22 AWG | n/a | 0.19 mm |
8320 | 1 | 0.38 mm | 24 AWG | n/a | 3.71 mm |
8320.5 | 1.5 | 0.38 mm | 24 AWG | n/a | 4.72 mm |
8321 | 2 | 0.38 mm | 24 AWG | n/a | 5.79 mm |
8323 | 4 | n/a | 24 AWG | n/a | 4.57 mm |
Part # | Triad(s) | Jacket thickness | Size (AWG) | Armor diameter | Overall Diameter |
---|---|---|---|---|---|
8261 | 1 | 0.38 mm | 16 AWG | n/a | 4.98 mm |
8271 | 1 | 0.38 mm | 18 AWG | n/a | 4.27 mm |
8274 | 1 | 0.25 mm | 22 | n/a | 6.99 mm |
8281 | 1 | 0.38 mm | 18 AWG | n/a | 4.47 mm |
8291 | 1 | 0.38 mm | 20 AWG | n/a | 3.71 mm |
8304 | 1 | 0.38 mm | 22 AWG | n/a | 3.43 mm |
8304R | 1 | 0.38 mm | 22 AWG | n/a | 5.03 mm |
Units:
The values shown are nominal.